Volkswagen ID.4
Battery. Range. Charging.
Everything that matters for your next trip — adjusted for the exact version of the car.

Photo: Dennis Elzinga · CC BY 2.0
Range is a calculated estimate. An unconfirmed DC peak is shown as “No data”.
How far it goes
Estimate from 100% to 0% charge, based on battery capacity and catalogue consumption. Speed, weather and battery condition affect real-world range.
How far will your car go?See on the map how far you can get on your current charge.How it charges
- Max DC power
- No confirmed data
- Max AC power
- 7.2 kW
- DC connector
- CCS2
- AC connector
- Type2
Battery and car
Battery
- Usable capacity
- 52 kWh
All Volkswagen ID.4 configurations
| Version | Year | Market | Battery | WLTP | DC | 10→80% |
|---|---|---|---|---|---|---|
| Volkswagen ID.4 GTX | 2025 | 🌍 All markets | 77 kWh | 480 km | 135 kW | — |
| Volkswagen ID.4 PRO | 2025 | 🌍 All markets | 77 kWh | 520 km | 135 kW | — |
| Volkswagen ID.4 GTX | 2024 | 🌍 All markets | 77 kWh | 480 km | 135 kW | — |
| Volkswagen ID.4 PRO | 2024 | 🌍 All markets | 77 kWh | 520 km | 135 kW | — |
| Volkswagen ID.4 GTX | 2023 | 🌍 All markets | 77 kWh | 480 km | 135 kW | — |
| Volkswagen ID.4 PRO | 2023 | 🌍 All markets | 77 kWh | 520 km | 135 kW | — |
| Volkswagen ID.4 GTX | 2021 | 🌍 All markets | 77 kWh | — | 125 kW | — |
| Volkswagen ID.4 Pro Performance | 2021 | 🌍 All markets | 77 kWh | — | No data | — |
| Volkswagen ID.4 PureSelected | 2021 | 🌍 All markets | 52 kWh | — | No data | — |
| Volkswagen ID.4 Pure Performance | 2021 | 🌍 All markets | 52 kWh | — | No data | — |
| Volkswagen ID.4 1st | 2020 | 🌍 All markets | 77 kWh | — | 125 kW | — |
Questions and answers
What is the real-world range of the Volkswagen ID.4?
EVBOOST estimate on a full charge: mixed driving — about 285 km.
Which charging connector does the Volkswagen ID.4 use?
For the selected version, according to the catalogue: DC fast charging — CCS2; AC — Type2. On the EVBOOST map you can filter stations by the connector you need.
What is the battery capacity of the Volkswagen ID.4?
For the selected version: usable capacity 52 kWh. Figures may differ between configurations.

