Leapmotor / 2023–2025
Leapmotor T03
Battery. Range. Charging.
Everything that matters for your next trip — adjusted for the exact version of the car.

Photo: User3204 · CC BY-SA 4.0
Battery31.9 kWh
Range · NEDC403 kmlab test cycle
DC peak50 kWconfirmed source
WLTP and other cycles are lab figures, not real-world range. An unconfirmed DC peak is shown as “No data”.
By lab test cycles
Official range
At the charger
How it charges
- Max DC power
- 50 kW
- Max AC power
- 6.6 kW
Specs of the selected version
Battery and car
Battery
- Usable capacity
- 31.9 kWh
- Gross capacity
- 36.5 kWh
- Chemistry
- LFP
- Architecture
- 400V
Car
- Drivetrain
- Rear-wheel drive
- Power
- 40 kW (54 hp)
- 0–100 km/h
- 15 s
- Top speed
- 100 km/h
- Weight
- 1122 kg
- Dimensions
- 3620 × 1652 × 1577 mm
All Leapmotor T03 configurations
| Version | Year | Market | Battery | WLTP | DC | 10→80% |
|---|---|---|---|---|---|---|
| Leapmotor T03 | 2025 | 🌍 All markets | 31.9 kWh | — | 50 kW | — |
| Leapmotor T03 31.9 kWh | 2025 | 🌍 All markets | 28 kWh | — | 50 kW | — |
| Leapmotor T03 41.3 kWh | 2025 | 🌍 All markets | 36.5 kWh | — | 50 kW | — |
| Leapmotor T03 | 2024 | 🌍 All markets | 31.9 kWh | — | 50 kW | — |
| Leapmotor T03 31.9 kWh | 2024 | 🌍 All markets | 28 kWh | — | 50 kW | — |
| Leapmotor T03 41.3 kWh | 2024 | 🌍 All markets | 36.5 kWh | — | 50 kW | — |
| Leapmotor T03 | 2023 | 🌍 All markets | 31.9 kWh | — | 50 kW | — |
| Leapmotor T03 21.6 kWh | 2023 | 🌍 All markets | 18.5 kWh | — | 50 kW | — |
| Leapmotor T03 31.9 kWh | 2023 | 🌍 All markets | 28 kWh | — | 50 kW | — |
| Leapmotor T03 40 kWSelected | 2023 | 🌍 All markets | 31.9 kWh | — | 50 kW | — |
| Leapmotor T03 41.3 kWh | 2023 | 🌍 All markets | 36.5 kWh | — | 50 kW | — |
| Leapmotor T03 85 kW | 2023 | 🌍 All markets | 31.9 kWh | — | 50 kW | — |
Questions and answers
What is the official range of the Leapmotor T03?
Officially 403 km under NEDC. This is a lab figure; there is not enough data yet to estimate the real-world range of this version.
What is the battery capacity of the Leapmotor T03?
For the selected version: usable capacity 31.9 kWh, gross 36.5 kWh. Figures may differ between configurations.

