BMW i4
Battery. Range. Charging.
Everything that matters for your next trip — adjusted for the exact version of the car.

Photo: Calreyn88 · CC BY-SA 4.0
Range is a calculated estimate. An unconfirmed DC peak is shown as “No data”.
How far it goes
Estimate from 100% to 0% charge, based on battery capacity and catalogue consumption. Speed, weather and battery condition affect real-world range.
How far will your car go?See on the map how far you can get on your current charge.How it charges
- Max DC power
- 207 kW
- Max AC power
- 11 kW
- DC connector
- CCS2
Battery and car
Battery
- Usable capacity
- 81.3 kWh
- Gross capacity
- 83.9 kWh
- Chemistry
- NMC
- Architecture
- 400V
Car
- Drivetrain
- Rear-wheel drive
- Power
- 250 kW (340 hp)
- 0–100 km/h
- 5.4 s
- Top speed
- 190 km/h
- Weight
- 2050 kg
- Dimensions
- 4783 × 1852 × 1448 mm
All BMW i4 configurations
| Version | Year | Market | Battery | WLTP | DC | 10→80% |
|---|---|---|---|---|---|---|
| BMW i4 eDrive35 | 2025 | 🌍 All markets | 67.1 kWh | 492 km | 180 kW | — |
| BMW i4 eDrive40 | 2025 | 🌍 All markets | 81.3 kWh | 598 km | 207 kW | — |
| BMW i4 eDrive40 | 2025 | 🌍 All markets | 81.3 kWh | 598 km | 207 kW | — |
| BMW i4 M50 | 2025 | 🌍 All markets | 80.7 kWh | 521 km | 207 kW | 29 min |
| BMW i4 xDrive40 | 2025 | 🌍 All markets | 81.3 kWh | 557 km | 207 kW | — |
| BMW i4 eDrive35 | 2024 | 🌍 All markets | 67.1 kWh | 483 km | 180 kW | — |
| BMW i4 eDrive40 | 2024 | 🌍 All markets | 81.3 kWh | 590 km | 207 kW | — |
| BMW i4 eDrive40 | 2024 | 🌍 All markets | 81.3 kWh | 590 km | 207 kW | — |
| BMW i4 M50 | 2024 | 🌍 All markets | 80.7 kWh | 521 km | 207 kW | 29 min |
| BMW i4 xDrive40 | 2024 | 🌍 All markets | 81.3 kWh | 549 km | 207 kW | — |
| BMW i4 eDrive35 | 2023 | 🌍 All markets | 66 kWh | 483 km | 180 kW | — |
| BMW i4 eDrive40Selected | 2023 | 🌍 All markets | 81.3 kWh | 590 km | 207 kW | — |
| BMW i4 eDrive40 | 2023 | 🌍 All markets | 81.3 kWh | 590 km | 207 kW | — |
| BMW i4 M50 | 2023 | 🌍 All markets | 80.7 kWh | 521 km | 207 kW | 29 min |
| BMW i4 eDrive35 | 2022 | 🌍 All markets | 67 kWh | — | No data | — |
| BMW i4 eDrive40 | 2021 | 🌍 All markets | 80.7 kWh | — | 205 kW | — |
Questions and answers
What is the real-world range of the BMW i4?
EVBOOST estimate on a full charge: mixed driving — about 485 km. Officially 590 km under WLTP.
Which charging connector does the BMW i4 use?
For the selected version, according to the catalogue: DC fast charging — CCS2. On the EVBOOST map you can filter stations by the connector you need.
What is the battery capacity of the BMW i4?
For the selected version: usable capacity 81.3 kWh, gross 83.9 kWh. Figures may differ between configurations.

