A-95
▼ 1.33 over 7 days87.93UAH/l
30 d ▼ 2.00 +0.46 vs Ukraine 3 networks
Arithmetic mean of network medians in this region. Each eligible network has equal weight, regardless of station count.
87.93UAH/l
30 d ▼ 2.00 +0.46 vs Ukraine 3 networks
102.60UAH/l
30 d ▲ 4.00 −0.76 vs Ukraine 3 networks
61.13UAH/l
30 d ▲ 14.00 −0.59 vs Ukraine 3 networks
| Fuel | UAH/l | 30 d | vs Ukraine | Networks |
|---|---|---|---|---|
| A-95 premium | 90.40 | ▼ 3.50 | −0.96 | 2 |
| Premium diesel | 109.90 | ▲ 6.00 | +2.80 | 1 |
| A-92 | 84.90 | ▼ 2.00 | +0.10 | 1 |
| A-100 | 100.90 | ▼ 2.00 | +0.78 | 1 |
| Comparison | UAH/l | % | Networks |
|---|---|---|---|
| A-95 premium vs A-95 | +1.50 | +1.7 | 2 |
| Premium diesel vs Diesel | +4.00 | +3.8 | 1 |
On the same stations, first within each network, then with equal network weight.
87.93UAH/l
Each day: the arithmetic mean of network medians, as in the index. Changes over 7 and 30 days compare the same networks and stations. Methodology
Each network’s index in Ivano-Frankivsk Oblast against the regional index.
| Ukrnafta | 15 | 15 | 100% |
|---|---|---|---|
| WOG | 14 | 14 | 100% |
| BRSM-Nafta | 6 | 6 | 100% |
| UPG | 2 | 2 | 100% |
As reported by the networks; a missing service may simply not be reported.