A-95
▼ 2.00 over 7 days86.90UAH/l
30 d ▼ 2.00 −0.57 vs Ukraine
Filling station network · 504 stations in 21 regions
86.90UAH/l
30 d ▼ 2.00 −0.57 vs Ukraine
100.90UAH/l
30 d ▲ 2.00 −2.46 vs Ukraine
61.90UAH/l
30 d ▲ 13.00 +0.18 vs Ukraine
| Fuel | UAH/l | 30 d | vs Ukraine |
|---|---|---|---|
| A-95 premium | 89.90 | ▼ 2.00 | −1.46 |
| Premium diesel | 104.90 | ▲ 4.00 | −2.20 |
| A-100 | 97.90 | ▼ 2.00 | −2.22 |
| Comparison | UAH/l | % |
|---|---|---|
| A-95 premium vs A-95 | +3.00 | +3.5 |
| Premium diesel vs Diesel | +4.00 | +4.0 |
Surcharge on the same stations.
86.90UAH/l
Each day: the arithmetic mean of network medians, as in the index. Changes over 7 and 30 days compare the same networks and stations. Methodology
Networks whose A-95 index is closest to UPG (highlighted).
The network’s stations and indices in each region; a region’s page compares all networks there.
| Kyiv and Kyiv | 86.90 | 101.90 | 61.90 | 56 | 56 |
|---|---|---|---|---|---|
| Zhytomyr | 86.90 | 101.90 | 61.90 | 39 | 39 |
| Lviv | 86.90 | 100.90 | 61.90 | 36 | 36 |
| Khmelnytskyi | 86.90 | 100.90 | 61.90 | 33 | 33 |
| Kirovohrad | 86.90 | 101.90 | 61.90 | 32 | 32 |
| Rivne | 86.90 | 100.90 | 61.90 | 31 | 31 |
| Poltava | 86.90 | 100.90 | 61.90 | 28 | 28 |
| Odesa | 86.90 | 100.90 | 61.90 | 26 | 26 |
| Chernivtsi | 86.90 | 100.90 | not enough data | 26 | 26 |
| Dnipropetrovsk | 86.90 | 100.90 | 61.90 | 25 | 25 |
| Volyn | 86.90 | 100.90 | 61.90 | 21 | 21 |
| Vinnytsia | 86.90 | 100.90 | 61.90 | 20 | 20 |
| Zakarpattia | 86.90 | 100.90 | 61.90 | 20 | 20 |
| Cherkasy | 86.90 | 99.90 | 61.90 | 19 | 19 |
| Mykolaiv | 86.90 | 100.90 | not enough data | 18 | 18 |
| Sumy | 86.90 | 100.90 | not enough data | 17 | 17 |
| Ternopil | 86.90 | 100.90 | 61.90 | 15 | 15 |
| Chernihiv | 86.90 | 99.90 | not enough data | 15 | 15 |
| Kharkiv | 86.90 | 100.90 | not enough data | 13 | 13 |
| Zaporizhzhia | 86.90 | 100.40 | not enough data | 12 | 12 |
| Ivano-Frankivsk | not enough data | not enough data | not enough data | 2 | 2 |
Number of stations where the network reports the service.